Detailed
Name: Baicalin | ||
CAS#: 21967-41-9 | ||
Botanical Source: Scutellaria baicalensis | ||
Specification: HPLC 80%, HPLC 85%, HPLC 90%, Powder or Granule | ||
Function & Application: Baicalin has significant biological activity, has antibacterial, diuretic, anti-inflammatory, cholesterol-lowering, anti-thrombotic, asthma-relieving, detoxification, hemostatic, anti-fetal, anti-allergic, and antispasmodic effects. | ||
TEST ITEM | STANDARD | RESULT |
Appearance | Light yellow to brown powder | Complies (Visual) |
Melting point | 231℃-233℃ | Complies(Melting point apparatus) |
Identification | Must Positive | Complies |
Solubility | ||
- in water | Insoluble | Complies |
- in methanol | Insoluble | Complies |
- in alcohol | Insoluble | Complies |
- in hot acetic acid | Soluble | Complies |
Loss on drying | ≤5.0% | 2.2% |
Residue on ignition | ≤0.8% | 0.1% |
Mesh size | 100% pass 80 mesh/2000 mesh | Complies |
Heavy metals | ≤0.002% | Complies |
Assay | ≥80.0%/≥85.0%/≥90.0% | 82.6%/88.5%/92.2% (HPLC) |
MICROBIOLOGICAL TEST | STANDARD | RESULT |
Total microbial count | ≤1000cfu/g | Complies |
Yeast & mold | ≤100cfu/g | Complies |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Packaging: The usual packaging is 25kg net carton drum or box with a polyethylene bag in side. | ||
Storage: Preserve in well closed,light resistant and dry environment. |
Copyright(C)2018,Pingyu Yimeikang Plant Technology Co., Ltd All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice